Anche se siete abituati a orientarvi nella natura selvaggia, la scelta di un paio di pantaloni sportivi all'aperto può sembrare un po' una giungla. Non preoccupatevi, vi copriamo le spalle! La nostra guida vi aiuterà a trovare i pantaloni sportivi che si adattano perfettamente a voi e alla vostra avventura. Il nostro assortimento copre ogni esigenza, che si tratti di escursioni, di pesca o di lotta con gli orsi. Quando avrete trovato il vostro paio di pantaloni sportivi preferiti, assicuratevi di controllare la nostra guida alle taglie per ottenere quella perfetta per voi.
RVRC GP Shorts | RVRC GP Pants | RVRC GP Pro Zip-off Pants | RVRC GP Pro Pants | RVRC GP Pro Rescue Pants | RVRC GP Pro Expedition Pants | |
---|---|---|---|---|---|---|
Riflettore RECCO® | ✓ | ✓ | ||||
Tasche per ginocchiere | ✓ | ✓ | ✓ | ✓ | ||
Gambe removibili | ✓ | |||||
Tasche | 5 | 6 | 6 | 5 | 5 | 5 |
Rinforzato sulle parti più esposte | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 cerniere di ventilazione sui polpacci | ✓ | |||||
Ventilazione della coscia | ✓ | ✓ | ✓ | |||
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit |
Prezzo |
Materiale rinforzato: Ginocchia rinforzate, passanti per la cintura e terminali interni delle gambe
Cuciture rinforzate: Filo extra forte, punto catenella a tre aghi al cavallo e nell'interno cosce
Aree elasticizzate: Parti superiori e dietro le gambe.
* I pantaloni della nostra RVRC GP serie possono essere cerati con la nostra Cera Termica per un effetto idrorepellente sulle parti rinforzate.
Nordwand Shorts | Nordwand Pants | Nordwand Highwaist Stretch Pants | Nordwand Short Pants | Nordwand Pro Pants | Nordwand Pro Short Pants | Nordwand Pro Zip-off Pants | |
---|---|---|---|---|---|---|---|
Orli elasticizzati | ✓ | ||||||
Gambe removibili | ✓ | ||||||
Tasche | 5 | 6 | 4 | 6 | 4 | 4 | 4 |
Ventilazione della coscia | ✓ | ✓ | |||||
Fit | regular-fit | slim-fit | slim-fit | slim-fit | regular-fit | short-length | regular-fit |
Prezzo |
Matériau renforcé: Intérieur renforcé à l'extrémité inférieure des jambes
Coutures renforcées: Fil extra fort, point de chaînette à trois aiguilles à l'entrejambe et à l'intérieur des cuisses
Zone extensible: Sur les genoux, le siège, le pli des genoux et les hanches
* Les pantalons de notre série Nordwand peuvent être cirés pour un effet hydrofuge sur les parties renforcées.
Halo 2L Insulated Snow Pants | Halo 2L Insulated Ski Pants | Atlas 3L Ski Bib Pants | |
---|---|---|---|
Impermeabilidad | 20,000 | 20,000 | 20,000 |
Traspirabilità | 10,000 | 10,000 | 20,000 |
Riflettore RECCO® | ✓ | ✓ | |
Tasche | 1 | 2 | 5 |
Cuciture completamente sigillate | ✓ | ||
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ |
Vita regolabile con chiusura in velcro | ✓ | ✓ | ✓ |
Ventilazione della coscia | ✓ | ✓ | |
Cuciture nastrate nei punti più critici | ✓ | ✓ | |
Parti principali riciclate | ✓ | ✓ | ✓ |
Inserto posteriore stretch con interno morbido | ✓ | ||
Apertura posteriore completa | ✓ | ||
Fit | regular-fit | regular-fit | regular-fit |
Prezzo |
Momentum Stretch Pants | Rambler Lightweight Pro Pants | Range Pro Stretch Pants | Silence T-zip Pants | Elevate Pro Hiking Pants | Rambler Lightweight Pants | Render Outdoor Pants | Adventure Cargo Stretch Pants | |
---|---|---|---|---|---|---|---|---|
Tasche | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 5 |
Elastico in vita | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gambe removibili | ✓ | |||||||
T Zip-Off | ✓ | |||||||
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ginocchia articolate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Vita regolabile con chiusura in velcro | ✓ | |||||||
Tessuto leggero | ✓ | ✓ | ✓ | ✓ | ||||
Parti principali riciclate | ✓ | ✓ | ✓ | |||||
Tasca portacellulare nella tasca sulla gamba | ✓ | |||||||
Ventilazione della coscia | ✓ | ✓ | ||||||
1 tasca sulla gamba con cerniera | ✓ | ✓ | ✓ | ✓ | ||||
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | relaxed-fit | regular-fit |
Prezzo |
Arcade 3L Lightweight Pants | Cyclone 3L Shell Pants | Cyclone Zip-up 3L Pants | Aries Pro 3L Shell Pants | Cloud 3L Shell Pants | |
---|---|---|---|---|---|
Impermeabilidad | 15,000 | 20,000 | 20,000 | 30,000 | 20,000 |
Traspirabilità | 20,000 | 20,000 | 20,000 | 25,000 | 20,000 |
Riflettore RECCO® | ✓ | ✓ | ✓ | ||
Tasche | 1 | 2 | 2 | 2 | 2 |
Cuciture completamente sigillate | ✓ | ✓ | ✓ | ✓ | ✓ |
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ | ✓ | ✓ |
Vita regolabile con chiusura in velcro | ✓ | ✓ | ✓ | ✓ | |
Gancio interno | ✓ | ✓ | ✓ | ✓ | ✓ |
Ventilazione della coscia | ✓ | ||||
Fondo gamba espandibile con zip | ✓ | ||||
Parti principali riciclate | ✓ | ✓ | ✓ | ✓ | ✓ |
È leggero | ✓ | ||||
Imballabile | ✓ | ||||
Ginocchia articolate | ✓ | ✓ | ✓ | ✓ | ✓ |
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit |
Prezzo |
Silence Proshell Pants | Hiball Softshell Pants | Halo 2L Insulated Snow Pants | |
---|---|---|---|
Impermeabilidad | 20,000 | 20,000 | |
Traspirabilità | 10,000 | 10,000 | |
Orli espandibili con cerniera | ✓ | ||
Ventilazione della coscia | ✓ | ||
Tasche | 2 | 4 | 1 |
Vita regolabile con chiusura in velcro | ✓ | ✓ | |
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ |
Elastico in vita | ✓ | ||
Elastico in 4 direzioni | ✓ | ||
Ventilazione della coscia | ✓ | ✓ | |
Fit | regular-fit | regular-fit | regular-fit |
Prezzo |
Outdoor Basic Pants | Adventure Cargo Stretch Pants | Mood Cargo Pants | Explorer Outdoor Jeans | Adrenaline Outdoor Jeans | |
---|---|---|---|---|---|
Tasche | 3 | 5 | 5 | 6 | 4 |
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ | ✓ | |
Elastico sul fondo gamba | ✓ | ✓ | ✓ | ✓ | |
Elastico in 4 direzioni | ✓ | ||||
Toppa di rnforzo sulle ginocchia | ✓ | ||||
Asciugatura rapida | ✓ | ||||
Tessuto leggero | ✓ | ||||
Fit | relaxed-fit | regular-fit | regular-fit | regular-fit | slim-fit |
Prezzo |
Adventure Cargo Stretch Pants | Render Outdoor Pants | Breezy Ankle Outdoor Pants | Bouncer Highwaist Jeans | Adrenaline Outdoor Jeans | Daybreak Pants | |
---|---|---|---|---|---|---|
Orli con gancio per scarponi | ✓ | |||||
Tasche | 5 | 5 | 4 | 6 | 6 | 3 |
Elastico in 4 direzioni | ✓ | |||||
Elastico in vita | ✓ | ✓ | ✓ | ✓ | ||
Finitura idrorepellente DWR senza PFC | ✓ | ✓ | ✓ | ✓ | ||
Fit | regular-fit | relaxed-fit | regular-fit | slim-fit | slim-fit | slim-fit |
Prezzo |
Hike & Dive Shorts | 2-in-1 Shorts | 2-in-1 Skirt | Adventure Cargo Stretch Shorts | Elevate Pro Hiking Shorts | Impact Shorts | Rush Pro Shorts | |
---|---|---|---|---|---|---|---|
Elastico in 4 direzioni | ✓ | ||||||
Elastico in vita | ✓ | ✓ | ✓ | ✓ | ✓ | ||
1 tasca sulla gamba con cerniera | ✓ | ✓ | |||||
Finitura idrorepellente DWR senza PFC | ✓ | ||||||
Tasche | 4 | 4 | 2 | 5 | 3 | 4 | 4 |
Cavallo rinforzato | ✓ | ✓ | |||||
Stampa riflettente | ✓ | ||||||
Coulisse in vita | ✓ | ✓ | ✓ | ||||
Tessuto leggero | ✓ | ||||||
Fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit | regular-fit |
Prezzo |
Summit Pocket Tights | Descent Seamless Tights | Energy Highwaist Short Tights | Alaska Fleece Lined Tights | Summit Core Tights | Cliff Pocket Leggings | Flow High-waisted Hotpants | |
---|---|---|---|---|---|---|---|
Tasche | 3 | 0 | 2 | 3 | 3 | 2 | 1 |
Seamless | ✓ | ||||||
Vita alta | ✓ | ✓ | ✓ | ||||
Cavallo rinforzato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 thigh pockets | ✓ | ✓ | ✓ | ||||
Coulisse in vita | ✓ | ✓ | |||||
Grande assorbimento dell'umidità | ✓ | ||||||
Fit | regular-fit | slim-fit | slim-fit | slim-fit | slim-fit | slim-fit | slim-fit |
Prezzo |